
| Age | 57 | |||
| Given Name | Patricia | |||
| Middle Name | A | |||
| Surname | Byble | |||
| Birth Date | 18 Nov 1948 | |||
| State | Ohio | |||
| Event Date | 29 Jul 2005 | |||
If you have any information, memories, or thoughts to share, please post a comment.

| Age | 57 | |||
| Given Name | Patricia | |||
| Middle Name | A | |||
| Surname | Byble | |||
| Birth Date | 18 Nov 1948 | |||
| State | Ohio | |||
| Event Date | 29 Jul 2005 | |||
If you have any information, memories, or thoughts to share, please post a comment.
Barbara Freeburn (Harshey )
Pat passed away on July 29, 2005, according to Ancestry.com.